routing
Route Tape
Analogue quote tape. Not a live vendor probe.
Seeded quotes jitter in-tab. Compounding toggle swaps the lane if a quote moves.
Renamed from “AI Wall Street / commodity index”. Canvas ticker.
Analogue quote tape — not a live vendor feed
| Card | USD / MTok analogue | TTFT ms | Quality |
|---|---|---|---|
| Lobe-small | 0.080 | 90 | 0.607 |
| Lobe-mid | 0.486 | 154 | 0.755 |
| Flywheel NCM | 0.216 | 205 | 0.771 |
| TUCE DSPy | 0.833 | 109 | 0.816 |
| TUCE retrieve | 0.572 | 168 | 0.806 |
| EngOS desk | 1.170 | 194 | 0.873 |
| VEMO swarm | 1.322 | 88 | 0.802 |
| TUCE Q overlay | 2.662 | 244 | 0.774 |
| Lobe-wide | 6.840 | 239 | 0.945 |
| SAT Guard | 0.010 | 19 | 0.703 |
